Compare LSVs
- LSV Genius
- Jul 20, 2023
- 1 min read
Updated: Jul 26, 2023
We get it. With all of the low speed electric vehicles on the market, it can get really confusing. We've rounded up some of our favorite models on the market and broken down what we feel are the most important features and considerations.
Every one of these LSVs is a great choice, and depending on your needs and budget, we'll help you find the best option.
Note: We base everything on the basic model. Some brands only publish stats like range for vehicles with upgraded features, so we use user estimates to find unpublished stats.
| ![]() | ![]() | ![]() | ![]() |
Model | GEM E2 | Club Car Villager | Wink Mark 1 | Yamaha Drive2 |
Street Legal | Yes | Yes | Yes | Yes |
Battery (base) | Lead Acid | Lead Acid | Lithium | Lead Acid |
Range (base) | 30 mi* | 30 mi | 60mi | Unkown |
Top Speed | 25mph | 23mph | 25mph | 19mph |
Base Price | $13,182 | $13,545 | $11,995 | $9,481.00 |
Doors | Upgrade Available | Not Available | Included | +125 (fabric enclosure |
AC/Heating | Upgrade Available | Not Available | Included | Not Available |
Entertainment | Upgrade Available | Not Available | Included | Not Available |
Link to Buy | Shop | Shop |
Comments